2026 SKYRUNNER® UK & IRELAND SERIES RANKINGS
The 2026 Skyrunner® UK & Ireland Series is made up of 13 SkyRaces. At each series race, points will be awarded to the top 300 M/F finishers. The M/F runners with the most points (best three race results, including the Series Finals count towards final series ranking) will be crowned the Skyrunner® UK & Ireland Series Champion, each earning a cool £500!
To learn more about the Overall Series structure, prize pool and how the points ranking operates, please see HERE. To learn more about each of this year’s races, see HERE.
This year, the Overall Series includes the following sub-series: SkyUltra® Series (INFO), U23 Series (INFO), Irish Championships (INFO), as well as Masters Age Cat Series’ (INFO).
Scroll down to see the M/F ranking for each series.
1 | Rank | Athlete | Nat | Age Cat. | Total Points | Scafell Sky Ultra | Scafell Sky Race | St. Sunday Mountain Race | Helvellyn Sky Ultra | Pinnacle Ridge Extreme | 14 Peaks Ultra | Snowdon SkyRace | Copper SkyTrail | Seven Sisters Skyline | Seven Sisters Sky Challenge | Mourne SkyUltra | Mourne Skyline | Mourne SkyTrail | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 1 | |||||||||||||||||||||||||
3 | 2 | |||||||||||||||||||||||||
4 | 3 | |||||||||||||||||||||||||
5 | ||||||||||||||||||||||||||
6 | ||||||||||||||||||||||||||
7 | ||||||||||||||||||||||||||
8 | ||||||||||||||||||||||||||
9 | ||||||||||||||||||||||||||
10 | ||||||||||||||||||||||||||
11 | ||||||||||||||||||||||||||
12 | ||||||||||||||||||||||||||
13 | ||||||||||||||||||||||||||
14 | ||||||||||||||||||||||||||
15 | ||||||||||||||||||||||||||
16 | ||||||||||||||||||||||||||
17 | ||||||||||||||||||||||||||
18 | ||||||||||||||||||||||||||
19 | ||||||||||||||||||||||||||
20 | ||||||||||||||||||||||||||
21 | ||||||||||||||||||||||||||
22 | ||||||||||||||||||||||||||
23 | ||||||||||||||||||||||||||
24 | ||||||||||||||||||||||||||
25 | ||||||||||||||||||||||||||
26 | ||||||||||||||||||||||||||
27 | ||||||||||||||||||||||||||
28 | ||||||||||||||||||||||||||
29 | ||||||||||||||||||||||||||
30 | ||||||||||||||||||||||||||
31 | ||||||||||||||||||||||||||
32 | ||||||||||||||||||||||||||
33 | ||||||||||||||||||||||||||
34 | ||||||||||||||||||||||||||
35 | ||||||||||||||||||||||||||
36 | ||||||||||||||||||||||||||
37 | ||||||||||||||||||||||||||
38 | ||||||||||||||||||||||||||
39 | ||||||||||||||||||||||||||
40 | ||||||||||||||||||||||||||
41 | ||||||||||||||||||||||||||
42 | ||||||||||||||||||||||||||
43 | ||||||||||||||||||||||||||
44 | ||||||||||||||||||||||||||
45 | ||||||||||||||||||||||||||
46 | ||||||||||||||||||||||||||
47 | ||||||||||||||||||||||||||
48 | ||||||||||||||||||||||||||
49 | ||||||||||||||||||||||||||
50 | ||||||||||||||||||||||||||
51 | ||||||||||||||||||||||||||
52 | ||||||||||||||||||||||||||
53 | ||||||||||||||||||||||||||
54 | ||||||||||||||||||||||||||
55 | ||||||||||||||||||||||||||
56 | ||||||||||||||||||||||||||
57 | ||||||||||||||||||||||||||
58 | ||||||||||||||||||||||||||
59 | ||||||||||||||||||||||||||
60 | ||||||||||||||||||||||||||
61 | ||||||||||||||||||||||||||
62 | ||||||||||||||||||||||||||
63 | ||||||||||||||||||||||||||
64 | ||||||||||||||||||||||||||
65 | ||||||||||||||||||||||||||
66 | ||||||||||||||||||||||||||
67 | ||||||||||||||||||||||||||
68 | ||||||||||||||||||||||||||
69 | ||||||||||||||||||||||||||
70 | ||||||||||||||||||||||||||
71 | ||||||||||||||||||||||||||
72 | ||||||||||||||||||||||||||
73 | ||||||||||||||||||||||||||
74 | ||||||||||||||||||||||||||
75 | ||||||||||||||||||||||||||
76 | ||||||||||||||||||||||||||
77 | ||||||||||||||||||||||||||
78 | ||||||||||||||||||||||||||
79 | ||||||||||||||||||||||||||
80 | ||||||||||||||||||||||||||
81 | ||||||||||||||||||||||||||
82 | ||||||||||||||||||||||||||
83 | ||||||||||||||||||||||||||
84 | ||||||||||||||||||||||||||
85 | ||||||||||||||||||||||||||
86 | ||||||||||||||||||||||||||
87 | ||||||||||||||||||||||||||
88 | ||||||||||||||||||||||||||
89 | ||||||||||||||||||||||||||
90 | ||||||||||||||||||||||||||
91 | ||||||||||||||||||||||||||
92 | ||||||||||||||||||||||||||
93 | ||||||||||||||||||||||||||
94 | ||||||||||||||||||||||||||
95 | ||||||||||||||||||||||||||
96 | ||||||||||||||||||||||||||
97 | ||||||||||||||||||||||||||
98 | ||||||||||||||||||||||||||
99 | ||||||||||||||||||||||||||
100 |
| Rank | Athlete | Nat. | Age Cat. | Total Points | Scafell Sky Ultra | Scafell Sky Race | 14 Peaks Ultra | Snowdon SkyRace | Copper SkyTrail | St. Sunday Mountain Race | Helvellyn Sky Ultra | Pinnacle Ridge Extreme | Seven Sisters Skyline | Seven Sisters Skychallenge | Mourne SkyUltra | Mourne Skyline | Mourne SkyTrail |
|---|
| Rank | Athlete | Nat. | Age Cat. | Total Points | Scafell Sky Ultra | 14 Peaks Ultra | Helvellyn Sky Ultra | Seven Sisters Skyline | Mourne SkyUltra |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Spencer SHAW | GBR | Senior | 2400 | 900 | 500 | 1000 | ||
| 2 | Rogan MARTIN | GBR | 40-45 | 2150 | 900 | 550 | 700 | ||
| 3 | Maciej DZIELEDZIAK | POL | Senior | 1800 | 800 | 1000 | |||
| 4 | Adam ARMATA | GBR | 45-49 | 1460 | 550 | 310 | 600 | ||
| 5 | Hugh CHATFIELD | GBR | Senior | 1000 | 1000 | ||||
| 5 | Rob SINCLAIR | GBR | Senior | 1000 | 1000 | ||||
| 7 | James WILSON | GBR | 40-45 | 875 | 325 | 550 | |||
| 8 | Phil JACKSON | GBR | Senior | 865 | 500 | 365 | |||
| 9 | Ashley CRUTCHLEY | NIR | U23 | 800 | 800 | ||||
| 9 | Alex HAMLET | GBR | Senior | 800 | 800 | ||||
| 9 | Jack SCOTT | GBR | Senior | 800 | 800 | ||||
| 12 | Richard BANNISTER | GBR | 45-49 | 700 | 700 | ||||
| 12 | Alastair GRAVES | GBR | Senior | 700 | 700 | ||||
| 12 | Robert JANKOWSKI | POL | 45-49 | 700 | 700 | ||||
| 12 | Denis MCGLYNN | IRL | 45-49 | 700 | 700 | ||||
| 16 | Mark ROCHESTER | GBR | 45-49 | 615 | 345 | 270 | |||
| 17 | Brett MAHONEY | GBR | Senior | 602 | 287 | 315 | |||
| 18 | Tim MORGAN | GBR | Senior | 600 | 600 | ||||
| 18 | Jonathan O HAGAN | IRL | 45-49 | 600 | 600 | ||||
| 18 | Bauke RIETVELD | NED | Senior | 600 | 600 | ||||
| 18 | Andy SYMONDS | GBR | 40-45 | 600 | 600 | ||||
| 22 | Matt MCKINLEY | IRL | Senior | 591 | 305 | 286 | |||
| 23 | Ricky LYLE | GBR | 40-45 | 574 | 287 | 287 | |||
| 24 | Adam HOGGE | GBR | Senior | 562 | 282 | 280 | |||
| 25 | David PARKIN | GBR | 50-54 | 561 | 300 | 261 | |||
| 26 | Mark SIMPSON | GBR | 45-49 | 551 | 315 | 236 | |||
| 27 | Juhana KIRK | FIN | 40-45 | 550 | 550 | ||||
| 27 | Sebastian WISNIEWSKI | GBR | 50-54 | 550 | 550 | ||||
| 29 | Shirhaan HAMEED | MDV | 45-49 | 544 | 260 | 284 | |||
| 30 | Guillaume DUPONT | GBR | 50-54 | 543 | 295 | 248 | |||
| 31 | Sam HARVEY | GBR | Senior | 528 | 256 | 272 | |||
| 32 | Kazuhiro YUZUME | JPN | 50-54 | 504 | 241 | 263 | |||
| 33 | James BELLIN | GBR | 40-45 | 500 | 500 | ||||
| 33 | Ryan CARSON | NIR | 40-45 | 500 | 500 | ||||
| 33 | Daan NIEUWENHUIS | NED | Senior | 500 | 500 | ||||
| 36 | Carl WICHMAN | NZL | 55+ | 499 | 242 | 257 | |||
| 37 | Scott BAISTOW | GBR | Senior | 475 | 475 | ||||
| 37 | Jonathan CUNNINGHAM | IRL | 40-45 | 475 | 475 | ||||
| 37 | Ben DAVISON | GBR | Senior | 475 | 475 | ||||
| 37 | George FOSTER | GBR | 40-45 | 475 | 475 | ||||
| 37 | Mario PURI | ITA | Senior | 475 | 475 | ||||
| 42 | Ali DIXON | GBR | 40-45 | 450 | 450 | ||||
| 42 | Robin DOWNIE | GBR | Senior | 450 | 450 | ||||
| 42 | Harry HOLMES | GBR | Senior | 450 | 450 | ||||
| 42 | Alan O'CALLAGHAN | GBR | Senior | 450 | 450 | ||||
| 42 | Simon SMITH | GBR | 45-49 | 450 | 450 | ||||
| 47 | Max BERGKAMP | NED | Senior | 425 | 425 | ||||
| 47 | Tim BRADLEY | GBR | Senior | 425 | 425 | ||||
| 47 | Peter CULLEN | NIR | Senior | 425 | 425 | ||||
| 47 | Neil DIXON | GBR | 45-49 | 425 | 425 | ||||
| 47 | James MC GEEHAN | IRL | 45-49 | 425 | 425 | ||||
| 52 | Thomas DRANSFIELD | GBR | Senior | 400 | 400 | ||||
| 52 | Loick MATTANA | ITA | 50-54 | 400 | 400 | ||||
| 52 | Micky MCAULEY | IRL | 45-49 | 400 | 400 | ||||
| 52 | David SEARLE | GBR | Senior | 400 | 400 | ||||
| 52 | Paul TIERNEY | IRL | 40-45 | 400 | 400 | ||||
| 57 | Josh BAKKER-DYOS | GBR | Senior | 385 | 385 | ||||
| 57 | Jeroen D'HEER | BEL | Senior | 385 | 385 | ||||
| 57 | Tomas FERREIRA | IRL | Senior | 385 | 385 | ||||
| 57 | Masato TANAKA | JPN | 55+ | 385 | 385 | ||||
| 57 | Stephen WINTER | GBR | 50-54 | 385 | 385 | ||||
| 62 | Matthew BYE | GBR | Senior | 365 | 365 | ||||
| 62 | Iwan EVANS | GBR | Senior | 365 | 365 | ||||
| 62 | Nicholas KEITH | GBR | Senior | 365 | 365 | ||||
| 62 | Brian LYDON | IRL | 45-49 | 365 | 365 | ||||
| 66 | Richard BRADLEY | IRL | 40-45 | 345 | 345 | ||||
| 66 | Joshua FLANAGAN | IRL | Senior | 345 | 345 | ||||
| 66 | Orran SMITH | GBR | 45-49 | 345 | 345 | ||||
| 66 | William TYRRELL-MOORE | GBR | Senior | 345 | 345 | ||||
| 70 | Steve DOIDGE-HARRISON | GBR | 50-54 | 325 | 325 | ||||
| 70 | Alex HAMMOND | GBR | U23 | 325 | 325 | ||||
| 70 | Joey HAND | IRL | U23 | 325 | 325 | ||||
| 70 | David NEILA | ESP | Senior | 325 | 325 | ||||
| 74 | Sylvain HILLAIRAUD | FRA | 50-54 | 315 | 315 | ||||
| 74 | James PLUMSTEAD | GBR | Senior | 315 | 315 | ||||
| 74 | Raymond SELF | GBR | Senior | 315 | 315 | ||||
| 77 | Jan BOVEY | GBR | Senior | 310 | 310 | ||||
| 77 | Daniel GALLAGHER | GBR | Senior | 310 | 310 | ||||
| 77 | Brian KENNEDY | GBR | 45-49 | 310 | 310 | ||||
| 77 | Grzegorz KIEDA | POL | 40-45 | 310 | 310 | ||||
| 81 | Jake BOWLES | GBR | Senior | 305 | 305 | ||||
| 81 | Ben JAMES | GBR | Senior | 305 | 305 | ||||
| 81 | Tom PASCALL | GBR | Senior | 305 | 305 | ||||
| 81 | Gordon SINCLAIR | NIR | Senior | 305 | 305 | ||||
| 85 | Coen DE GROOT | AUS | Senior | 300 | 300 | ||||
| 85 | Tim MAAS GEESTERANUS | NED | Senior | 300 | 300 | ||||
| 85 | Jack MOSS | GBR | Senior | 300 | 300 | ||||
| 85 | Sean WYLIE | GBR | Senior | 300 | 300 | ||||
| 89 | Howard DRACUP | GBR | 40-45 | 295 | 295 | ||||
| 89 | Ake FAGERENG | NOR | 40-45 | 295 | 295 | ||||
| 89 | Tristan MCCALLUM | NZL | 40-45 | 295 | 295 | ||||
| 89 | Dave MULLOOLY | IRL | 40-45 | 295 | 295 | ||||
| 93 | Adam FOSTER | IRL | 40-45 | 290 | 290 | ||||
| 93 | Kelvin GORNEY | IRL | Senior | 290 | 290 | ||||
| 93 | Lee PARKLER | GBR | 45-49 | 290 | 290 | ||||
| 93 | Simon ROBINSON | GBR | 40-45 | 290 | 290 | ||||
| 93 | Wouter VERHEYEN | BEL | 40-45 | 290 | 290 | ||||
| 98 | Andrew CAMPBELL | GBR | Senior | 289 | 289 | ||||
| 98 | Ben FAULKS | GBR | Senior | 289 | 289 | ||||
| 98 | Robert HENDERSON | GBR | 45-49 | 289 | 289 | ||||
| 98 | Robert JOHNSTON | NIR | 50-54 | 289 | 289 | ||||
| 98 | Niall MAC MULLAN | IRL | 50-54 | 289 | 289 | ||||
| 103 | Neil KENNEDY | NIR | 45-49 | 288 | 288 | ||||
| 103 | Will MARSHALL | GBR | Senior | 288 | 288 | ||||
| 103 | Rhys MCGAHEY | IRL | Senior | 288 | 288 | ||||
| 103 | Ernest PATTIJN | BEL | Senior | 288 | 288 | ||||
| 103 | Nathan WHITTAKER | GBR | Senior | 288 | 288 | ||||
| 108 | Nicholas HALES | GBR | 45-49 | 287 | 287 | ||||
| 108 | Harry RHYS | GBR | Senior | 287 | 287 | ||||
| 110 | Peter KORACA | SLO | 40-45 | 286 | 286 | ||||
| 110 | Martin SLACK | GBR | Senior | 286 | 286 | ||||
| 110 | Dainis TARVIDS | IRL | 50-54 | 286 | 286 | ||||
| 110 | Pedro UPTON | GBR | 40-45 | 286 | 286 | ||||
| 114 | Ciaran BOGGAN | IRL | Senior | 285 | 285 | ||||
| 114 | Kevin BUTTERS | GBR | 45-49 | 285 | 285 | ||||
| 114 | Sam GILLIES | GBR | 40-45 | 285 | 285 | ||||
| 114 | Steven HEATHCOTE | GBE | 45-49 | 285 | 285 | ||||
| 114 | Kwinten SNIJDERS BLOK | NED | Senior | 285 | 285 | ||||
| 119 | Nick JURD | GBR | Senior | 284 | 284 | ||||
| 119 | Damien OWENS | IRL | 45-49 | 284 | 284 | ||||
| 119 | Jimmy WIERICX | BEL | 40-45 | 284 | 284 | ||||
| 122 | Thomas AVERY | GBR | 40-45 | 283 | 283 | ||||
| 122 | Thomas KEAVENEY | IRL | Senior | 283 | 283 | ||||
| 122 | Tim PIGOTT | GBR | 45-49 | 283 | 283 | ||||
| 122 | Alan RENVILLE | GBS | 55+ | 283 | 283 | ||||
| 126 | Billy MCMAHON | IRL | 55+ | 282 | 282 | ||||
| 126 | Cameron RORISTON | GBR | Senior | 282 | 282 | ||||
| 126 | Billy WHITE | IRL | 40-45 | 282 | 282 | ||||
| 129 | Richard ANTHONY | GBR | 45-49 | 281 | 281 | ||||
| 129 | Oliver BURTON-TAYLOR | GBR | 40-45 | 281 | 281 | ||||
| 129 | Shane MCLAUGHLIN | IRL | Senior | 281 | 281 | ||||
| 129 | Ronan O'MAHONY | IRL | Senior | 281 | 281 | ||||
| 133 | Chris COLLINS | GBR | 45-49 | 280 | 280 | ||||
| 133 | Tibo DANIEL | FRA | Senior | 280 | 280 | ||||
| 133 | Jason MONAGHAN | IRL | 40-45 | 280 | 280 | ||||
| 136 | Darren ALLAN | GBR | 55+ | 279 | 279 | ||||
| 136 | Darren HAMILL | NIR | Senior | 279 | 279 | ||||
| 136 | Peter MC DYRE | IRL | 40-45 | 279 | 279 | ||||
| 136 | Simon NEWMAN | GBR | Senior | 279 | 279 | ||||
| 140 | Lee IRLLAND | GBR | 50-54 | 278 | 278 | ||||
| 140 | Marco PANFILI | IRL | 50-54 | 278 | 278 | ||||
| 140 | Michael PLOWS | GBR | Senior | 278 | 278 | ||||
| 140 | Christian POULTON | GBE | 55+ | 278 | 278 | ||||
| 144 | Gary ARBUTHNOT | NIR | 55+ | 277 | 277 | ||||
| 144 | Gaël HILLAIRAUD | FRA | 50-54 | 277 | 277 | ||||
| 144 | Henry SAGE | GBR | Senior | 277 | 277 | ||||
| 144 | Gavin SWANSTON | GBR | 45-49 | 277 | 277 | ||||
| 148 | Jan Kvanli SKJOENSFJELL | NOR | 50-54 | 276 | 276 | ||||
| 148 | Seán NICKELL | IRL | 55+ | 276 | 276 | ||||
| 148 | Alex STANIER | GBR | Senior | 276 | 276 | ||||
| 148 | Sebastian SUTHERLAND | GBR | U23 | 276 | 276 | ||||
| 152 | Gareth HARDY | NIR | 45-49 | 275 | 275 | ||||
| 152 | Connor HOLMES | IRL | U23 | 275 | 275 | ||||
| 152 | Peter RILEY | GBR | Senior | 275 | 275 | ||||
| 152 | Will SMITH | GBR | 45-49 | 275 | 275 | ||||
| 156 | Mathew CAMFIELD | GBR | Senior | 274 | 274 | ||||
| 156 | Thomas GHEEL | GBS | Senior | 274 | 274 | ||||
| 156 | Gavin KELLY | IRL | Senior | 274 | 274 | ||||
| 156 | Max REEVES | GBR | Senior | 274 | 274 | ||||
| 160 | David DUNNE | IRL | 40-45 | 273 | 273 | ||||
| 160 | Darran HOPKINS | NIR | 40-45 | 273 | 273 | ||||
| 160 | Jason MILLWARD | GBR | 45-49 | 273 | 273 | ||||
| 160 | Nikita RAVOJT | LTU | Senior | 273 | 273 | ||||
| 164 | Kevin FRANCIS | IRL | Senior | 272 | 272 | ||||
| 164 | John-Paul HUNT | GBR | 45-49 | 272 | 272 | ||||
| 164 | Neil MCCORMICK | NIR | 40-45 | 272 | 272 | ||||
| 167 | Morten ELLIS | GBR | Senior | 271 | 271 | ||||
| 167 | Stuart INNS | GBR | Senior | 271 | 271 | ||||
| 167 | Aaron MCMULLAN | IRL | Senior | 271 | 271 | ||||
| 167 | Ethan O'KANE | IRL | Senior | 271 | 271 | ||||
| 171 | Seb MINGOUT | FRA | 50-54 | 270 | 270 | ||||
| 171 | Darius MURPHY | USA | Senior | 270 | 270 | ||||
| 171 | Giovanni TOFFOL | ITA | Senior | 270 | 270 | ||||
| 174 | Colm DOOLAN | IRL | Senior | 269 | 269 | ||||
| 174 | Andrew HARROWER | GBR | 40-45 | 269 | 269 | ||||
| 174 | Cormac LAVERY | IRL | Senior | 269 | 269 | ||||
| 174 | Cathal MCAULEY | IRL | 55+ | 269 | 269 | ||||
| 178 | Simon FELL | NIR | 45-49 | 268 | 268 | ||||
| 178 | Tom GILDING | GBR | 45-49 | 268 | 268 | ||||
| 178 | Cahal O'KANE | IRL | 40-45 | 268 | 268 | ||||
| 178 | Matt SEARSON | GBR | 45-49 | 268 | 268 | ||||
| 182 | gerry FARRELL | IRL | 45-49 | 267 | 267 | ||||
| 182 | Aron MCARDLE | IRL | U23 | 267 | 267 | ||||
| 182 | Bob NEILL | GBR | Senior | 267 | 267 | ||||
| 182 | Chris SCUTTER | GBR | Senior | 267 | 267 | ||||
| 186 | David BAGLEE | GBR | 55+ | 266 | 266 | ||||
| 186 | Stephen DOHERTY | NIR | Senior | 266 | 266 | ||||
| 186 | Dominic REDMOND | IRL | Senior | 266 | 266 | ||||
| 186 | Daniel TAYLOR | GBR | 50-54 | 266 | 266 | ||||
| 190 | Sean KELLY | GBR | 45-49 | 265 | 265 | ||||
| 190 | Philip MCGAVOCK | NIR | 45-49 | 265 | 265 | ||||
| 190 | Luke MORRISON | IRL | Senior | 265 | 265 | ||||
| 190 | Kieran SALMON | GBR | Senior | 265 | 265 | ||||
| 194 | Leonardo DE BRITO JERONYMO | BRA | 50-54 | 264 | 264 | ||||
| 194 | Alex HORNE | GBE | Senior | 264 | 264 | ||||
| 194 | Adam LAFFERTY | IRL | Senior | 264 | 264 | ||||
| 194 | Ben SHAW | GBR | 55+ | 264 | 264 | ||||
| 198 | David HOLLOWAY | IRL | 55+ | 263 | 263 | ||||
| 198 | Daniel OWEN | GBR | 50-54 | 263 | 263 | ||||
| 198 | Jos VAN VLIERDEN | NLD | 50-54 | 263 | 263 | ||||
| 201 | Charlie CHUTE | IRL | 45-49 | 262 | 262 | ||||
| 201 | Mick DONEGAN | IRL | 45-49 | 262 | 262 | ||||
| 201 | Shane DONNELLAN | IRL | 40-45 | 262 | 262 | ||||
| 201 | Pieter LOOSE | BEL | 40-45 | 262 | 262 | ||||
| 205 | Olly BUFTON | GBE | Senior | 261 | 261 | ||||
| 205 | James ENDICOTT | GBR | 45-49 | 261 | 261 | ||||
| 207 | James ANTONIOUS | GBR | 40-45 | 260 | 260 | ||||
| 207 | Paul THOMPSON | GBE | 50-54 | 260 | 260 | ||||
| 209 | Alex CACCHI | GBR | Senior | 259 | 259 | ||||
| 209 | Karl CULLEN | NIR | Senior | 259 | 259 | ||||
| 209 | Iwein DE BAETSELIER | BEL | 40-45 | 259 | 259 | ||||
| 212 | Louis COULIER | GBR | Senior | 258 | 258 | ||||
| 212 | Zac O'NEIL | GBS | 45-49 | 258 | 258 | ||||
| 212 | William RAVENSCROFT | GBR | Senior | 258 | 258 | ||||
| 215 | Nick HAYES | GBR | 50-54 | 257 | 257 | ||||
| 215 | Andy WIENCEK | BEL | 50-54 | 257 | 257 | ||||
| 217 | Alex HOBLEY | GBR | Senior | 256 | 256 | ||||
| 217 | Johnston KIRKPATRICK | NIR | 55+ | 256 | 256 | ||||
| 219 | Mike HEWISON | GBR | 50-54 | 255 | 255 | ||||
| 219 | Oliver NARBETT | GBR | Senior | 255 | 255 | ||||
| 219 | Dave POWELL | GBR | 55+ | 255 | 255 | ||||
| 222 | Matteo DE SANTIS | ITA | Senior | 254 | 254 | ||||
| 222 | Simon HEINRICH | GBR | 45-49 | 254 | 254 | ||||
| 222 | Adrian SCRUTON | GBR | 45-49 | 254 | 254 | ||||
| 225 | Paul COWDRAY | GBR | 40-45 | 253 | 253 | ||||
| 225 | Gary CULLEN | IRL | 40-45 | 253 | 253 | ||||
| 225 | Josh DUNCAN | GBR | U23 | 253 | 253 | ||||
| 228 | Colin FOLEY | IRL | 40-45 | 252 | 252 | ||||
| 228 | Simon POLLARD | GBR | 45-49 | 252 | 252 | ||||
| 228 | Thomas STOKES | GBR | Senior | 252 | 252 | ||||
| 231 | Dafydd EVANS | GBR | Senior | 251 | 251 | ||||
| 231 | Tom JENKINS | GBR | Senior | 251 | 251 | ||||
| 231 | David John WOODFULL DWYER | IRL | Senior | 251 | 251 | ||||
| 234 | Jordan CHOPPING | GBR | Senior | 250 | 250 | ||||
| 234 | James HARGREAVES | GBR | Senior | 250 | 250 | ||||
| 234 | Paul MOTH | NIR | Senior | 250 | 250 | ||||
| 237 | Ian BOARDLEY | GBR | 50-54 | 249 | 249 | ||||
| 237 | Sam BOYLETT-LONG | GBR | Senior | 249 | 249 | ||||
| 237 | Declan MCGUIRE | IRL | 40-45 | 249 | 249 | ||||
| 240 | Josh COVELL | GBR | Senior | 248 | 248 | ||||
| 240 | Mark ROMAINE | GBE | Senior | 248 | 248 | ||||
| 242 | Rhys CASSANDRO | IRL | U23 | 247 | 247 | ||||
| 242 | Carlos JUSTO | VEN | Senior | 247 | 247 | ||||
| 242 | Chris SHARP | GBR | Senior | 247 | 247 | ||||
| 245 | Jack MILLAR | GBR | Senior | 246 | 246 | ||||
| 245 | Simon WALTERS | GBR | 50-54 | 246 | 246 | ||||
| 247 | Andrew BROUGH | GBR | Senior | 245 | 245 | ||||
| 247 | Felipe PINSKI | BRA | Senior | 245 | 245 | ||||
| 249 | Stephen MOORE | GBR | 50-54 | 244 | 244 | ||||
| 249 | Deri ROBERTS | GBR | 45-49 | 244 | 244 | ||||
| 251 | Michiel BOSCH | NLD | 45-49 | 243 | 243 | ||||
| 251 | Philip REYNOLDS | GBR | 40-45 | 243 | 243 | ||||
| 253 | Jake HOLMES | GBR | 45-49 | 242 | 242 | ||||
| 254 | Josh BRADLEY | GBR | 40-45 | 241 | 241 | ||||
| 255 | Anthony HOWELLS | GBR | 55+ | 240 | 240 | ||||
| 255 | Peter OXLEY | GBR | 55+ | 240 | 240 | ||||
| 257 | Lewis ALDERMAN | GBR | Senior | 239 | 239 | ||||
| 257 | Lee BUTTERS | GBR | 45-49 | 239 | 239 | ||||
| 259 | Ian DUNBAR | GBR | 55+ | 238 | 238 | ||||
| 259 | Paul GREENHEAD | GBR | 45-49 | 238 | 238 | ||||
| 261 | Mark WALKER | GBR | Senior | 237 | 237 | ||||
| 261 | Nathan WELCH | GBR | 45-49 | 237 | 237 | ||||
| 263 | Declan JONES | GBR | Senior | 236 | 236 | ||||
| 264 | Rhys ASBRIDGE | GBR | 40-45 | 235 | 235 | ||||
| 264 | Ryan DEELEY | GBR | Senior | 235 | 235 | ||||
| 266 | Ryan ARMSTRONG | GBR | Senior | 234 | 234 | ||||
| 266 | Louis SCHAEPELYNCK | FRA | Senior | 234 | 234 | ||||
| 268 | Guilhem MOINS | FRA | Senior | 233 | 233 | ||||
| 268 | Andrew SINGLETON | GBR | 45-49 | 233 | 233 | ||||
| 270 | Mo BABAZADEH | GBR | Senior | 232 | 232 | ||||
| 270 | William TURNER | GBR | 45-49 | 232 | 232 | ||||
| 272 | Ioan DOYLE | GBR | Senior | 231 | 231 | ||||
| 272 | Chris GOURLEY | GBR | Senior | 231 | 231 | ||||
| 274 | Tim FOX | GBR | 55+ | 230 | 230 | ||||
| 274 | Ed GOODALL | USA | Senior | 230 | 230 | ||||
| 276 | Jonathan MOSQUEDA | MEX | Senior | 229 | 229 | ||||
| 277 | Leon ERNST | NLD | Senior | 228 | 228 | ||||
| 278 | Andy COGHILL | GBR | Senior | 227 | 227 | ||||
| 279 | Mike ROBINSON | GBR | 45-49 | 226 | 226 | ||||
| 280 | Mohammed JABBAR | GBR | Senior | 225 | 225 | ||||
| 281 | John HAMMOND | GBR | 45-49 | 224 | 224 | ||||
| 282 | Tom BREWER | GBR | 50-54 | 223 | 223 | ||||
| 283 | Ammon PIEPGRASS | CAN | 45-49 | 222 | 222 | ||||
| 284 | Lyndon HEARN | GBR | 45-49 | 221 | 221 | ||||
| 285 | Sam BULLOCK | GBR | Senior | 220 | 220 | ||||
| 286 | Lee JONES | GBR | 45-49 | 219 | 219 | ||||
| 287 | Carl ALLAIN | GBR | 40-45 | 218 | 218 | ||||
| 288 | Callum CADNEY-MOON | GBR | Senior | 217 | 217 | ||||
| 289 | Teddy CHAMBERLAIN | GBR | U23 | 216 | 216 | ||||
| 290 | Dafydd WARBURTON | GBR | 50-54 | 215 | 215 | ||||
| 291 | Julian TASKER | GBR | 50-54 | 214 | 214 | ||||
| 292 | John MCKENNA | GBR | 50-54 | 213 | 213 | ||||
| 293 | Simon HAWKEN | GBR | 45-49 | 212 | 212 | ||||
| 294 | Adriaan LOUW | ZAF | Senior | 211 | 211 | ||||
| 295 | Sean STEED | CHE | Senior | 210 | 210 | ||||
| 296 | Ewan HEANEY | GBR | Senior | 209 | 209 | ||||
| 297 | Brian COX | GBR | Senior | 208 | 208 | ||||
| 298 | Alastair GUINEE | GBR | Senior | 207 | 207 | ||||
| 299 | Mike SYMONS | GBR | 55+ | 206 | 206 | ||||
| 300 | Richard PRICE | GBR | 40-45 | 205 | 205 | ||||
| 301 | Pim PETERS | NLD | 45-49 | 204 | 204 | ||||
| 302 | Douglas STEEL | GBR | 55+ | 203 | 203 | ||||
| 303 | Stuart BRIGHOUSE | GBR | 55+ | 202 | 202 | ||||
| 304 | Grant GREGO | GBR | Senior | 201 | 201 | ||||
| 305 | Peter RICHARDSON | GBR | 55+ | 200 | 200 | ||||
| 306 | Steve ROBERTS | GBR | 55+ | 199 | 199 | ||||
| 307 | Peter REILLY | GBR | 40-45 | 198 | 198 | ||||
| 308 | Dean THOMAS | GBR | 55+ | 197 | 197 |
| Rank | Athlete | Nat. | Age Cat. | Total Points | Scafell Sky Ultra | 14 Peaks Ultra | Helvellyn Sky Ultra | Seven Sisters Skyline | Mourne SkyUltra |
|---|
| Rank | Athlete | Nat | Total Points | Copper SkyTrail | St. Sunday Mountain Race | Seven Sisters Sky Challenge | Mourne SkyTrail |
